REGÍSTRATE
Top Rankings
Class | Character | Level | |
1 | ![]() | Elfita | 444 |
2 | ![]() | testelf | 444 |
3 | ![]() | DarkLoL | 400 |
4 | ![]() | testbk | 400 |
5 | ![]() | Strigidy | 369 |
6 | ![]() | wert | 367 |
7 | ![]() | Tutan | 357 |
8 | ![]() | erut | 349 |
9 | ![]() | Aura | 344 |
10 | ![]() | Six | 333 |
11 | ![]() | Nine | 333 |
12 | ![]() | Turco | 332 |
13 | ![]() | Itra | 315 |
14 | ![]() | LuCas | 314 |
15 | ![]() | Support | 313 |
16 | ![]() | 1234 | 306 |
17 | ![]() | 12345 | 305 |
18 | ![]() | THREE | 305 |
19 | ![]() | elfy | 302 |
20 | ![]() | strej | 301 |
21 | ![]() | ONE | 300 |
22 | ![]() | TWO | 300 |
23 | ![]() | FOUR | 300 |
24 | ![]() | FIVE | 300 |
25 | ![]() | Arwen | 298 |
26 | ![]() | Karu | 260 |
27 | ![]() | Tseng | 256 |
28 | ![]() | SaleDL | 255 |
29 | ![]() | Casper | 237 |
30 | ![]() | PATAM | 236 |
31 | ![]() | Draconius | 220 |
32 | ![]() | Earendil | 177 |
33 | ![]() | TEST SM | 155 |
34 | ![]() | DraconiusW | 137 |
35 | ![]() | Salmir | 125 |
36 | ![]() | Vietnamist | 119 |
37 | ![]() | NoName | 104 |
38 | ![]() | aaaaa | 100 |
39 | ![]() | DraconiusM | 94 |
40 | ![]() | ElFierA | 48 |
41 | ![]() | auxe2 | 42 |
42 | ![]() | OxForT | 41 |
43 | ![]() | auxe1 | 37 |
44 | ![]() | test | 22 |
45 | ![]() | DracoElf | 18 |
46 | ![]() | magitox | 14 |
47 | ![]() | MiAnita | 11 |
48 | ![]() | putita | 5 |
49 | ![]() | daskdmasmd | 1 |
50 | ![]() | aksndkad | 1 |
Last Updated @ 02/13/2025 - 05:55 PM